Функция Лапласа (стандартизированное нормальное распределение)

 

Ф(1,65) = Р(0 < U < 1,65) = 0,4505
P(U > 1,65) = 0,0495
u 0,00 0,01 0,02 0,03 0,04 0,05 0,06 0,07 0,08 0,09
0,0 0,0000 0,0040 0,0080 0,0120 0,0160 0,0199 0,0239 0,0279 0,0319 0,0359
0,1 0,0398 0,0438 0,0478 0,0517 0,0557 0,0596 0,0636 0,0675 0,0714 0,0753
0,2 0,0793 0,0832 0,0871 0,0910 0,0948 0,0987 0,1026 0,1064 0,1103 0,1141
0,3 0,1179 0,1217 0,1255 0,1293 0,1331 0,1368 0,1406 0,1443 0,1480 0,1517
0,4 0,1554 0,1591 0,1628 0,1664 0,1700 0,1736 0,1772 0,1808 0,1844 0,1879
0,5 0,1915 0,1950 0,1985 0,2019 0,2054 0,2088 0,2123 0,2157 0,2190 0,2224
0,6 0,2257 0,2291 0,2324 0,2357 0,2389 0,2422 0,2454 0,2486 0,2517 0,2549
0,7 0,2580 0,2611 0,2642 0,2673 0,2704 0,2734 0,2764 0,2794 0,2823 0,2852
0,8 0,2881 0,2910 0,2939 0,2967 0,2995 0,3023 0,3051 0,3078 0,3106 0,3133
0,9 0,3159 0,3186 0,3212 0,3238 0,3264 0,3289 0,3315 0,3340 0,3365 0,3389
1,0 0,3413 0,3438 0,3461 0,3485 0,3508 0,3531 0,3554 0,3577 0,3599 0,3621
1,1 0,3643 0,3665 0,3686 0,3708 0,3729 0,3749 0,3770 0,3790 0,3810 0,3830
1,2 0,3849 0,3869 0,3888 0,3907 0,3925 0,3944 0,3962 0,3980 0,3997 0,4015
1,3 0,4032 0,4049 0,4066 0,4082 0,4099 0,4115 0,4131 0,4147 0,4162 0,4177
1,4 0,4192 0,4207 0,4222 0,4236 0,4251 0,4265 0,4279 0,4292 0,4306 0,4319
1,5 0,4332 0,4345 0,4357 0,4370 0,4382 0,4394 0,4406 0,4418 0,4429 0,4441
1,6 0,4452 0,4463 0,4474 0,4484 0,4495 0,4505 0,4515 0,4525 0,4535 0,4545
1,7 0,4554 0,4564 0,4573 0,4582 0,4591 0,4599 0,4608 0,4616 0,4625 0,4633
1,8 0,4641 0,4649 0,4656 0,4664 0,4671 0,4678 0,4686 0,4693 0,4699 0,4706
1,9 0,4713 0,4719 0,4726 0,4732 0,4738 0,4744 0,4750 0,4756 0,4761 0,4767
2,0 0,4772 0,4778 0,4783 0,4788 0,4793 0,4798 0,4803 0,4808 0,4812 0,4817
2,1 0,4821 0,4826 0,4830 0,4834 0,4838 0,4842 0,4846 0,4850 0,4854 0,4857
2,2 0,4861 0,4864 0,4868 0,4871 0,4875 0,4878 0,4881 0,4884 0,4887 0,4890
2,3 0,4893 0,4896 0,4898 0,4901 0,4904 0,4906 0,4909 0,4911 0,4913 0,4916
2,4 0,4918 0,4920 0,4922 0,4925 0,4927 0,4929 0,4931 0,4932 0,4934 0,4936
2,5 0,4938 0,4940 0,4941 0,4943 0,4945 0,4946 0,4948 0,4949 0,4951 0,4952
2,6 0,4953 0,4955 0,4956 0,4957 0,4959 0,4960 0,4961 0,4962 0,4963 0,4964
2,7 0,4965 0,4966 0,4967 0,4968 0,4969 0,4970 0,4971 0,4972 0,4973 0,4974
2,8 0,4974 0,4975 0,4976 0,4977 0,4977 0,4978 0,4979 0,4979 0,4980 0,4981
2,9 0,4981 0,4982 0,4982 0,4983 0,4984 0,4984 0,4985 0,4985 0,4986 0,4986
3,0 0,4987 0,4987 0,4987 0,4988 0,4988 0,4989 0,4989 0,4989 0,4990 0,4990
3,1 0,4990 0,4991 0,4991 0,4991 0,4992 0,4992 0,4992 0,4992 0,4993 0,4993
4,0 0,4999683                  
4,5 0,4999966                  
5,0 0,4999997                  

Приложение Б

Распределение Стьюдента (t - распределение)

 

Пример: tα;v = t0,05;20 = 1,725 v – число степеней свобод
P(T > 1,725) = 0,05 α – уровень значимости
P(|T| > 1,725) = 0,10  
v α
0,40 0,25 0,10 0,05 0,025 0,01 0,005 0,001 0,0005
0,3249 1,0000 3,0777 6,3138 12,7062 31,8205 63,6567 318,3088 636,6192
0,2887 0,8165 1,8856 2,9200 4,3027 6,9646 9,9248 22,3271 31,5991
0,2767 0,7649 1,6377 2,3534 3,1824 4,5407 5,8409 10,2145 12,9240
0,2707 0,7407 1,5332 2,1318 2,7764 3,7469 4,6041 7,1732 8,6103
0,2672 0,7267 1,4759 2,0150 2,5706 3,3649 4,0321 5,8934 6,8688
0,2648 0,7176 1,4398 1,9432 2,4469 3,1427 3,7074 5,2076 5,9588
0,2632 0,7111 1,4149 1,8946 2,3646 2,9980 3,4995 4,7853 5,4079
0,2619 0,7064 1,3968 1,8595 2,3060 2,8965 3,3554 4,5008 5,0413
0,2610 0,7027 1,3830 1,8331 2,2622 2,8214 3,2498 4,2968 4,7809
0,2602 0,6998 1,3722 1,8125 2,2281 2,7638 3,1693 4,1437 4,5869
0,2596 0,6974 1,3634 1,7959 2,2010 2,7181 3,1058 4,0247 4,4370
0,2590 0,6955 1,3562 1,7823 2,1788 2,6810 3,0545 3,9296 4,3178
0,2586 0,6938 1,3502 1,7709 2,1604 2,6503 3,0123 3,8520 4,2208
0,2582 0,6924 1,3450 1,7613 2,1448 2,6245 2,9768 3,7874 4,1405
0,2579 0,6912 1,3406 1,7531 2,1314 2,6025 2,9467 3,7328 4,0728
0,2576 0,6901 1,3368 1,7459 2,1199 2,5835 2,9208 3,6862 4,0150
0,2573 0,6892 1,3334 1,7396 2,1098 2,5669 2,8982 3,6458 3,9651
0,2571 0,6884 1,3304 1,7341 2,1009 2,5524 2,8784 3,6105 3,9216
0,2569 0,6876 1,3277 1,7291 2,0930 2,5395 2,8609 3,5794 3,8834
0,2567 0,6870 1,3253 1,7247 2,0860 2,5280 2,8453 3,5518 3,8495
0,2566 0,6864 1,3232 1,7207 2,0796 2,5176 2,8314 3,5272 3,8193
0,2564 0,6858 1,3212 1,7171 2,0739 2,5083 2,8188 3,5050 3,7921
0,2563 0,6853 1,3195 1,7139 2,0687 2,4999 2,8073 3,4850 3,7676
0,2562 0,6848 1,3178 1,7109 2,0639 2,4922 2,7969 3,4668 3,7454
0,2561 0,6844 1,3163 1,7081 2,0595 2,4851 2,7874 3,4502 3,7251
0,2560 0,6840 1,3150 1,7056 2,0555 2,4786 2,7787 3,4350 3,7066
0,2559 0,6837 1,3137 1,7033 2,0518 2,4727 2,7707 3,4210 3,6896
0,2558 0,6834 1,3125 1,7011 2,0484 2,4671 2,7633 3,4082 3,6739
0,2557 0,6830 1,3114 1,6991 2,0452 2,4620 2,7564 3,3962 3,6594
0,2556 0,6828 1,3104 1,6973 2,0423 2,4573 2,7500 3,3852 3,6460
0,2550 0,6807 1,3031 1,6839 2,0211 2,4233 2,7045 3,3069 3,5510
0,2547 0,6794 1,2987 1,6759 2,0086 2,4033 2,6778 3,2614 3,4960
0,2545 0,6786 1,2958 1,6706 2,0003 2,3901 2,6603 3,2317 3,4602
0,2542 0,6776 1,2922 1,6641 1,9901 2,3739 2,6387 3,1953 3,4163
0,2540 0,6770 1,2901 1,6602 1,9840 2,3642 2,6259 3,1737 3,3905
0,2538 0,6761 1,2872 1,6551 1,9759 2,3515 2,6090 3,1455 3,3566
0,2537 0,6757 1,2858 1,6525 1,9719 2,3451 2,6006 3,1315 3,3398
0,2535 0,6750 1,2832 1,6479 1,9647 2,3338 2,5857 3,1066 3,3101
0,2533 0,6745 1,2816 1,6449 1,9600 2,3263 2,5758 3,0902 3,2905

ПРИЛОЖЕНИЕ В

χ2 – распределение

 

Пример: при v = 15 P(χ2 > 8,55) = 0,9
  P(χ2 > 22,31) = 0,1
при v > 100

 

v α
0,995 0,990 0,975 0,950 0,900 0,750 0,500 0,250 0,100 0,050 0,025 0,010 0,005
0,000 0,000 0,001 0,004 0,016 0,102 0,455 1,323 2,706 3,841 5,024 6,635 7,879
0,010 0,020 0,051 0,103 0,211 0,575 1,386 2,773 4,605 5,991 7,378 9,210 10,597
0,072 0,115 0,216 0,352 0,584 1,213 2,366 4,108 6,251 7,815 9,348 11,345 12,838
0,207 0,297 0,484 0,711 1,064 1,923 3,357 5,385 7,779 9,488 11,143 13,277 14,860
0,412 0,554 0,831 1,145 1,610 2,675 4,351 6,626 9,236 11,070 12,833 15,086 16,750
0,676 0,872 1,237 1,635 2,204 3,455 5,348 7,841 10,645 12,592 14,449 16,812 18,548
0,989 1,239 1,690 2,167 2,833 4,255 6,346 9,037 12,017 14,067 16,013 18,475 20,278
1,344 1,646 2,180 2,733 3,490 5,071 7,344 10,219 13,362 15,507 17,535 20,090 21,955
1,735 2,088 2,700 3,325 4,168 5,899 8,343 11,389 14,684 16,919 19,023 21,666 23,589
2,156 2,558 3,247 3,940 4,865 6,737 9,342 12,549 15,987 18,307 20,483 23,209 25,188
2,603 3,053 3,816 4,575 5,578 7,584 10,341 13,701 17,275 19,675 21,920 24,725 26,757
3,074 3,571 4,404 5,226 6,304 8,438 11,340 14,845 18,549 21,026 23,337 26,217 28,300
3,565 4,107 5,009 5,892 7,042 9,299 12,340 15,984 19,812 22,362 24,736 27,688 29,819
4,075 4,660 5,629 6,571 7,790 10,165 13,339 17,117 21,064 23,685 26,119 29,141 31,319
4,601 5,229 6,262 7,261 8,547 11,037 14,339 18,245 22,307 24,996 27,488 30,578 32,801
5,142 5,812 6,908 7,962 9,312 11,912 15,338 19,369 23,542 26,296 28,845 32,000 34,267
5,697 6,408 7,564 8,672 10,085 12,792 16,338 20,489 24,769 27,587 30,191 33,409 35,718
6,265 7,015 8,231 9,390 10,865 13,675 17,338 21,605 25,989 28,869 31,526 34,805 37,156
6,844 7,633 8,907 10,117 11,651 14,562 18,338 22,718 27,204 30,144 32,852 36,191 38,582
7,434 8,260 9,591 10,851 12,443 15,452 19,337 23,828 28,412 31,410 34,170 37,566 39,997
8,034 8,897 10,283 11,591 13,240 16,344 20,337 24,935 29,615 32,671 35,479 38,932 41,401
8,643 9,542 10,982 12,338 14,041 17,240 21,337 26,039 30,813 33,924 36,781 40,289 42,796
9,260 10,196 11,689 13,091 14,848 18,137 22,337 27,141 32,007 35,172 38,076 41,638 44,181
9,886 10,856 12,401 13,848 15,659 19,037 23,337 28,241 33,196 36,415 39,364 42,980 45,559
10,520 11,524 13,120 14,611 16,473 19,939 24,337 29,339 34,382 37,652 40,646 44,314 46,928
11,160 12,198 13,844 15,379 17,292 20,843 25,336 30,435 35,563 38,885 41,923 45,642 48,290
11,808 12,879 14,573 16,151 18,114 21,749 26,336 31,528 36,741 40,113 43,195 46,963 49,645
12,461 13,565 15,308 16,928 18,939 22,657 27,336 32,620 37,916 41,337 44,461 48,278 50,993
13,121 14,256 16,047 17,708 19,768 23,567 28,336 33,711 39,087 42,557 45,722 49,588 52,336
13,787 14,953 16,791 18,493 20,599 24,478 29,336 34,800 40,256 43,773 46,979 50,892 53,672
20,707 22,164 24,433 26,509 29,051 33,660 39,335 45,616 51,805 55,758 59,342 63,691 66,766
27,991 29,707 32,357 34,764 37,689 42,942 49,335 56,334 63,167 67,505 71,420 76,154 79,490
35,534 37,485 40,482 43,188 46,459 52,294 59,335 66,981 74,397 79,082 83,298 88,379 91,952
43,275 45,442 48,758 51,739 55,329 61,698 69,334 77,577 85,527 90,531 95,023 100,425 104,215
51,172 53,540 57,153 60,391 64,278 71,145 79,334 88,130 96,578 101,879 106,629 112,329 116,321
59,196 61,754 65,647 69,126 73,291 80,625 89,334 98,650 107,565 113,145 118,136 124,116 128,299
67,328 70,065 74,222 77,929 82,358 90,133 99,334 109,141 118,498 124,342 129,561 135,807 140,169

 


 

ПРИЛОЖЕНИЕ Г

Распределение Фишера (F – распределение)

 

Пример: при v1 = 6, v2 = 5 P(F > 3,40) = 0,1
при v1 = 6, v2 = 5 P(F > 4,95) = 0,05
при v1 = 6, v2 = 5 P(F > 10,7) = 0,01

 

v2 v1
α
0,1 39,86 49,50 53,59 55,83 57,24 58,20 58,91 59,44 59,86 60,19 60,47 60,71
0,05 161,45 199,50 215,71 224,58 230,16 233,99 236,77 238,88 240,54 241,88 242,98 243,91
0,01 4052,18 4999,50 5403,35 5624,58 5763,65 5858,99 5928,36 5981,07 6022,47 6055,85 6083,32 6106,32
0,1 8,53 9,00 9,16 9,24 9,29 9,33 9,35 9,37 9,38 9,39 9,40 9,41
0,05 18,513 19,000 19,164 19,247 19,296 19,330 19,353 19,371 19,385 19,396 19,405 19,413
0,01 98,503 99,000 99,166 99,249 99,299 99,333 99,356 99,374 99,388 99,399 99,408 99,416
0,1 5,538 5,462 5,391 5,343 5,309 5,285 5,266 5,252 5,240 5,230 5,222 5,216
0,05 10,128 9,552 9,277 9,117 9,013 8,941 8,887 8,845 8,812 8,786 8,763 8,745
0,01 34,116 30,817 29,457 28,710 28,237 27,911 27,672 27,489 27,345 27,229 27,133 27,052
0,1 4,545 4,325 4,191 4,107 4,051 4,010 3,979 3,955 3,936 3,920 3,907 3,896
0,05 7,709 6,944 6,591 6,388 6,256 6,163 6,094 6,041 5,999 5,964 5,936 5,912
0,01 21,198 18,000 16,694 15,977 15,522 15,207 14,976 14,799 14,659 14,546 14,452 14,374
0,1 4,060 3,780 3,619 3,520 3,453 3,405 3,368 3,339 3,316 3,297 3,282 3,268
0,05 6,608 5,786 5,409 5,192 5,050 4,950 4,876 4,818 4,772 4,735 4,704 4,678
0,01 16,258 13,274 12,060 11,392 10,967 10,672 10,456 10,289 10,158 10,051 9,963 9,888
0,1 3,776 3,463 3,289 3,181 3,108 3,055 3,014 2,983 2,958 2,937 2,920 2,905
0,05 5,987 5,143 4,757 4,534 4,387 4,284 4,207 4,147 4,099 4,060 4,027 4,000
0,01 13,745 10,925 9,780 9,148 8,746 8,466 8,260 8,102 7,976 7,874 7,790 7,718
0,1 3,589 3,257 3,074 2,961 2,883 2,827 2,785 2,752 2,725 2,703 2,684 2,668
0,05 5,591 4,737 4,347 4,120 3,972 3,866 3,787 3,726 3,677 3,637 3,603 3,575
0,01 12,246 9,547 8,451 7,847 7,460 7,191 6,993 6,840 6,719 6,620 6,538 6,469
0,1 3,458 3,113 2,924 2,806 2,726 2,668 2,624 2,589 2,561 2,538 2,519 2,502
0,05 5,318 4,459 4,066 3,838 3,687 3,581 3,500 3,438 3,388 3,347 3,313 3,284
0,01 11,259 8,649 7,591 7,006 6,632 6,371 6,178 6,029 5,911 5,814 5,734 5,667
0,1 3,360 3,006 2,813 2,693 2,611 2,551 2,505 2,469 2,440 2,416 2,396 2,379
0,05 5,117 4,256 3,863 3,633 3,482 3,374 3,293 3,230 3,179 3,137 3,102 3,073
0,01 10,561 8,022 6,992 6,422 6,057 5,802 5,613 5,467 5,351 5,257 5,178 5,111
0,1 3,285 2,924 2,728 2,605 2,522 2,461 2,414 2,377 2,347 2,323 2,302 2,284
0,05 4,965 4,103 3,708 3,478 3,326 3,217 3,135 3,072 3,020 2,978 2,943 2,913
0,01 10,044 7,559 6,552 5,994 5,636 5,386 5,200 5,057 4,942 4,849 4,772 4,706
0,1 3,225 2,860 2,660 2,536 2,451 2,389 2,342 2,304 2,274 2,248 2,227 2,209
0,05 4,844 3,982 3,587 3,357 3,204 3,095 3,012 2,948 2,896 2,854 2,818 2,788
0,01 9,646 7,206 6,217 5,668 5,316 5,069 4,886 4,744 4,632 4,539 4,462 4,397
0,1 3,177 2,807 2,606 2,480 2,394 2,331 2,283 2,245 2,214 2,188 2,166 2,147
0,05 4,747 3,885 3,490 3,259 3,106 2,996 2,913 2,849 2,796 2,753 2,717 2,687
0,01 9,330 6,927 5,953 5,412 5,064 4,821 4,640 4,499 4,388 4,296 4,220 4,155
0,1 3,136 2,763 2,560 2,434 2,347 2,283 2,234 2,195 2,164 2,138 2,116 2,097
0,05 4,667 3,806 3,411 3,179 3,025 2,915 2,832 2,767 2,714 2,671 2,635 2,604
0,01 9,074 6,701 5,739 5,205 4,862 4,620 4,441 4,302 4,191 4,100 4,025 3,960
0,1 3,102 2,726 2,522 2,395 2,307 2,243 2,193 2,154 2,122 2,095 2,073 2,054
0,05 4,600 3,739 3,344 3,112 2,958 2,848 2,764 2,699 2,646 2,602 2,565 2,534
0,01 8,862 6,515 5,564 5,035 4,695 4,456 4,278 4,140 4,030 3,939 3,864 3,800
0,1 3,073 2,695 2,490 2,361 2,273 2,208 2,158 2,119 2,086 2,059 2,037 2,017
0,05 4,543 3,682 3,287 3,056 2,901 2,790 2,707 2,641 2,588 2,544 2,507 2,475
0,01 8,683 6,359 5,417 4,893 4,556 4,318 4,142 4,004 3,895 3,805 3,730 3,666
0,1 3,048 2,668 2,462 2,333 2,244 2,178 2,128 2,088 2,055 2,028 2,005 1,985
0,05 4,494 3,634 3,239 3,007 2,852 2,741 2,657 2,591 2,538 2,494 2,456 2,425
0,01 8,531 6,226 5,292 4,773 4,437 4,202 4,026 3,890 3,780 3,691 3,616 3,553
0,1 3,026 2,645 2,437 2,308 2,218 2,152 2,102 2,061 2,028 2,001 1,978 1,958
0,05 4,451 3,592 3,197 2,965 2,810 2,699 2,614 2,548 2,494 2,450 2,413 2,381
0,01 8,400 6,112 5,185 4,669 4,336 4,102 3,927 3,791 3,682 3,593 3,519 3,455
0,1 3,007 2,624 2,416 2,286 2,196 2,130 2,079 2,038 2,005 1,977 1,954 1,933
0,05 4,414 3,555 3,160 2,928 2,773 2,661 2,577 2,510 2,456 2,412 2,374 2,342
0,01 8,285 6,013 5,092 4,579 4,248 4,015 3,841 3,705 3,597 3,508 3,434 3,371
0,1 2,990 2,606 2,397 2,266 2,176 2,109 2,058 2,017 1,984 1,956 1,932 1,912
0,05 4,381 3,522 3,127 2,895 2,740 2,628 2,544 2,477 2,423 2,378 2,340 2,308
0,01 8,185 5,926 5,010 4,500 4,171 3,939 3,765 3,631 3,523 3,434 3,360 3,297

 

Продолжение приложения Г

v2 v1
α
0,1 2,975 2,589 2,380 2,249 2,158 2,091 2,040 1,999 1,965 1,937 1,913 1,892
0,05 4,351 3,493 3,098 2,866 2,711 2,599 2,514 2,447 2,393 2,348 2,310 2,278
0,01 8,096 5,849 4,938 4,431 4,103 3,871 3,699 3,564 3,457 3,368 3,294 3,231
0,1 2,949 2,561 2,351 2,219 2,128 2,060 2,008 1,967 1,933 1,904 1,880 1,859
0,05 4,301 3,443 3,049 2,817 2,661 2,549 2,464 2,397 2,342 2,297 2,259 2,226
0,01 7,945 5,719 4,817 4,313 3,988 3,758 3,587 3,453 3,346 3,258 3,184 3,121
0,1 2,927 2,538 2,327 2,195 2,103 2,035 1,983 1,941 1,906 1,877 1,853 1,832
0,05 4,260 3,403 3,009 2,776 2,621 2,508 2,423 2,355 2,300 2,255 2,216 2,183
0,01 7,823 5,614 4,718 4,218 3,895 3,667 3,496 3,363 3,256 3,168 3,094 3,032
0,1 2,909 2,519 2,307 2,174 2,082 2,014 1,961 1,919 1,884 1,855 1,830 1,809
0,05 4,225 3,369 2,975 2,743 2,587 2,474 2,388 2,321 2,265 2,220 2,181 2,148
0,01 7,721 5,526 4,637 4,140 3,818 3,591 3,421 3,288 3,182 3,094 3,021 2,958
0,1 2,894 2,503 2,291 2,157 2,064 1,996 1,943 1,900 1,865 1,836 1,811 1,790
0,05 4,196 3,340 2,947 2,714 2,558 2,445 2,359 2,291 2,236 2,190 2,151 2,118
0,01 7,636 5,453 4,568 4,074 3,754 3,528 3,358 3,226 3,120 3,032 2,959 2,896
0,1 2,881 2,489 2,276 2,142 2,049 1,980 1,927 1,884 1,849 1,819 1,794 1,773
0,05 4,171 3,316 2,922 2,690 2,534 2,421 2,334 2,266 2,211 2,165 2,126 2,092
0,01 7,562 5,390 4,510 4,018 3,699 3,473 3,304 3,173 3,067 2,979 2,906 2,843
0,1 2,835 2,440 2,226 2,091 1,997 1,927 1,873 1,829 1,793 1,763 1,737 1,715
0,05 4,085 3,232 2,839 2,606 2,449 2,336 2,249 2,180 2,124 2,077 2,038 2,003
0,01 7,314 5,179 4,313 3,828 3,514 3,291 3,124 2,993 2,888 2,801 2,727 2,665
0,1 2,791 2,393 2,177 2,041 1,946 1,875 1,819 1,775 1,738 1,707 1,680 1,657
0,05 4,001 3,150 2,758 2,525 2,368 2,254 2,167 2,097 2,040 1,993 1,952 1,917
0,01 7,077 4,977 4,126 3,649 3,339 3,119 2,953 2,823 2,718 2,632 2,559 2,496
0,1 2,769 2,370 2,154 2,016 1,921 1,849 1,793 1,748 1,711 1,680 1,653 1,629
0,05 3,960 3,111 2,719 2,486 2,329 2,214 2,126 2,056 1,999 1,951 1,910 1,875
0,01 6,963 4,881 4,036 3,563 3,255 3,036 2,871 2,742 2,637 2,551 2,478 2,415
0,1 2,756 2,356 2,139 2,002 1,906 1,834 1,778 1,732 1,695 1,663 1,636 1,612
0,05 3,936 3,087 2,696 2,463 2,305 2,191 2,103 2,032 1,975 1,927 1,886 1,850
0,01 6,895 4,824 3,984 3,513 3,206 2,988 2,823 2,694 2,590 2,503 2,430 2,368
0,1 2,748 2,347 2,130 1,992 1,896 1,824 1,767 1,722 1,684 1,652 1,625 1,601
0,05 3,920 3,072 2,680 2,447 2,290 2,175 2,087 2,016 1,959 1,910 1,869 1,834
0,01 6,851 4,787 3,949 3,480 3,174 2,956 2,792 2,663 2,559 2,472 2,399 2,336
0,1 2,731 2,329 2,111 1,973 1,876 1,804 1,747 1,701 1,663 1,631 1,603 1,579
0,05 3,888 3,041 2,650 2,417 2,259 2,144 2,056 1,985 1,927 1,878 1,837 1,801
0,01 6,763 4,713 3,881 3,414 3,110 2,893 2,730 2,601 38 2,275
0,1 2,706 2,303 2,084 1,945 1,847 1,774 1,717 1,670 1,632 1,599 1,571 1,546
0,05 3,842 2,996 2,605 2,372 2,214 2,099 2,010 1,939 1,880 1,831 1,789 1,752
0,01 6,635 4,605 3,782 3,319 3,017 2,802 2,640 2,511 2,408 2,321 2,248 2,185

 


 

Продолжение приложения Г